×
  • High-grade Life Stone


    Jump to: navigation, search
    Item 90014.jpg
    High-grade Life Stone
    A mineral formed inside a monster under immense impact. Used for weapon augmentation by Blacksmiths Jeris in Giran and Jeros in Aden.

    200 Gemstones (B-grade) are required for augmentation.

    Stats:
    Weight: 2
    Durability: -
    Base price: Adena.jpg 900,000 adena
    Cannot be sold in a public store.

    Name
    P. Def.: +12.81. / +14.21. / +18.72. / +20.77.
    M. Def.: +10.3. / +11.44. / +15.05. / +16.72.
    Max HP: +51.86. / +57.82. / +75.79. / +84.51.
    Max MP: +16.84. / +18.86. / +24.61. / +27.57.
    Max CP: +71.61. / +79.86. / +104.67. / +116.71.
    P. Atk.: +7.85. / +9. / +11.48. / +13.15.
    M. Atk.: +9.1. / +10.5. / +13.3. / +15.35.
    HP Recovery: +0.24. / +0.29. / +0.36. / +0.42.
    MP Recovery: +0.11. / +0.12. / +0.16. / +0.18.
    CP Recovery: +0.24. / +0.29. / +0.36. / +0.42.
    P. Evasion: +1.4. / +1.28. / +1.91. / +2.1.
    P. Accuracy: +1.4. / +1.28. / +1.91. / +2.1.
    P. Critical Rate: +13.8. / +15.1. / +20.6. / +22.7.
    P. Def.; Increases M. Def. by: +9.85.; +7.13.
    P. Def.; Max HP: +6.9.; +23.93. / +7.65.; +26.69. / +9.85.; +35.9. / +10.93.; +40.03.
    P. Def.; Max MP: +6.9.; +7.77. / +7.65.; +8.71. / +9.85.; +11.66. / +10.93.; +13.06.
    P. Def.; Max CP: +6.9.; +33.05. / +7.65.; +36.86. / +9.85.; +49.58. / +10.93.; +55.28.
    P. Def.; P. Atk.: +6.9.; +3.62. / +7.65.; +4.15. / +9.85.; +5.44. / +10.93.; +6.23.
    P. Def.; M. Atk.: +6.9.; +4.2. / +7.65.; +4.85. / +9.85.; +6.3. / +10.93.; +7.27.
    P. Def.; HP Recovery: +6.9.; +0.11. / +7.65.; +0.13. / +9.85.; +0.17. / +10.93.; +0.2.
    P. Def.; MP Recovery: +6.9.; +0.05. / +7.65.; +0.06. / +9.85.; +0.07. / +10.93.; +0.08.
    P. Def.; CP Recovery: +6.9.; +0.11. / +7.65.; +0.13. / +9.85.; +0.17. / +10.93.; +0.2.
    P. Def.; P. Evasion: +6.9.; +0.61. / +7.65.; +0.66. / +9.85.; +0.91. / +10.93.; +1.
    P. Def.; P. Accuracy: +6.9.; +0.61. / +7.65.; +0.66. / +9.85.; +0.91. / +10.93.; +1.
    P. Def.; P. Critical Rate: +6.9.; +6.6. / +7.65.; +7.2. / +9.85.; +9.9. / +10.93.; +10.8.
    M. Def.; Max HP: +5.54.; +23.93. / +6.16.; +26.69. / +7.92.; +35.9. / +8.8.; +40.03.
    M. Def.; Max MP: +5.54.; +7.77. / +6.16.; +8.71. / +7.92.; +11.66. / +8.8.; +13.06.
    M. Def.; Max CP: +5.54.; +33.05. / +6.16.; +36.86. / +7.92.; +49.58. / +8.8.; +55.28.
    M. Def.; P. Atk.: +5.54.; +3.62. / +6.16.; +4.15. / +7.92.; +5.44. / +8.8.; +6.23.
    M. Def.; M. Atk.: +5.54.; +4.2. / +6.16.; +4.85. / +7.92.; +6.3. / +8.8.; +7.27.
    M. Def.; HP Recovery: +5.54.; +0.11. / +6.16.; +0.13. / +7.92.; +0.17. / +8.8.; +0.2.
    M. Def.; MP Recovery: +5.54.; +0.05. / +6.16.; +0.06. / +7.92.; +0.07. / +8.8.; +0.08.
    M. Def.; CP Recovery: +5.54.; +0.11. / +6.16.; +0.13. / +7.92.; +0.17. / +8.8.; +0.2.
    M. Def.; P. Evasion: +5.54.; +0.61. / +6.16.; +0.66. / +7.92.; +0.91. / +8.8.; +1.
    M. Def.; P. Accuracy: +5.54.; +0.61. / +6.16.; +0.66. / +7.92.; +0.91. / +8.8.; +1.
    M. Def.; P. Critical Rate: +5.54.; +6.6. / +6.16.; +7.2. / +7.92.; +9.9. / +8.8.; +10.8.
    Max HP; Max MP: +27.92.; +7.77. / +31.14.; +8.71. / +39.89.; +11.66. / +44.48.; +13.06.
    Max HP; Max CP: +27.92.; +33.05. / +31.14.; +36.86. / +39.89.; +49.58. / +44.48.; +55.28.
    Max HP; P. Atk.: +27.92.; +3.62. / +31.14.; +4.15. / +39.89.; +5.44. / +44.48.; +6.23.
    Max HP; M. Atk.: +27.92.; +4.2. / +31.14.; +4.85. / +39.89.; +6.3. / +44.48.; +7.27.
    Max HP; HP Recovery: +27.92.; +0.11. / +31.14.; +0.13. / +39.89.; +0.17. / +44.48.; +0.2.
    Max HP; MP Recovery: +27.92.; +0.05. / +31.14.; +0.06. / +39.89.; +0.07. / +44.48.; +0.08.
    Max HP; CP Recovery: +27.92.; +0.11. / +31.14.; +0.13. / +39.89.; +0.17. / +44.48.; +0.2.
    Max HP; P. Evasion: +27.92.; +0.61. / +31.14.; +0.66. / +39.89.; +0.91. / +44.48.; +1.
    Max HP; P. Accuracy: +27.92.; +0.61. / +31.14.; +0.66. / +39.89.; +0.91. / +44.48.; +1.
    Max HP; P. Critical Rate: +27.92.; +6.6. / +31.14.; +7.2. / +39.89.; +9.9. / +44.48.; +10.8.
    Max MP; Max CP: +9.07.; +33.05. / +10.16.; +36.86. / +12.95.; +49.58. / +14.51.; +55.28.
    Max MP; P. Atk.: +9.07.; +3.62. / +10.16.; +4.15. / +12.95.; +5.44. / +14.51.; +6.23.
    Max MP; M. Atk.: +9.07.; +4.2. / +10.16.; +4.85. / +12.95.; +6.3. / +14.51.; +7.27.
    Max MP; HP Recovery: +9.07.; +0.11. / +10.16.; +0.13. / +12.95.; +0.17. / +14.51.; +0.2.
    Max MP; MP Recovery: +9.07.; +0.05. / +10.16.; +0.06. / +12.95.; +0.07. / +14.51.; +0.08.
    Max MP; CP Recovery: +9.07.; +0.11. / +10.16.; +0.13. / +12.95.; +0.17. / +14.51.; +0.2.
    Max MP; P. Evasion: +9.07.; +0.61. / +10.16.; +0.66. / +12.95.; +0.91. / +14.51.; +1.
    Max MP; P. Accuracy: +9.07.; +0.61. / +10.16.; +0.66. / +12.95.; +0.91. / +14.51.; +1.
    Max MP; P. Critical Rate: +9.07.; +6.6. / +10.16.; +7.2. / +12.95.; +9.9. / +14.51.; +10.8.
    Max CP; P. Atk.: +38.56.; +3.62. / +43.; +4.15. / +55.09.; +5.44. / +61.43.; +6.23.
    Max CP; M. Atk.: +38.56.; +4.2. / +43.; +4.85. / +55.09.; +6.3. / +61.43.; +7.27.
    Max CP; HP Recovery: +38.56.; +0.11. / +43.; +0.13. / +55.09.; +0.17. / +61.43.; +0.2.
    Max CP; MP Recovery: +38.56.; +0.05. / +43.; +0.06. / +55.09.; +0.07. / +61.43.; +0.08.
    Max CP; CP Recovery: +38.56.; +0.11. / +43.; +0.13. / +55.09.; +0.17. / +61.43.; +0.2.
    Max CP; P. Evasion: +38.56.; +0.61. / +43.; +0.66. / +55.09.; +0.91. / +61.43.; +1.
    Max CP; P. Accuracy: +38.56.; +0.61. / +43.; +0.66. / +55.09.; +0.91. / +61.43.; +1.
    Max CP; P. Critical Rate: +38.56.; +6.6. / +43.; +7.2. / +55.09.; +9.9. / +61.43.; +10.8.
    P. Atk.; M. Atk.: +4.23.; +4.2. / +4.84.; +4.85. / +6.04.; +6.3. / +6.92.; +7.27.
    P. Atk.; HP Recovery: +4.23.; +0.11. / +4.84.; +0.13. / +6.04.; +0.17. / +6.92.; +0.2.
    P. Atk.; MP Recovery: +4.23.; +0.05. / +4.84.; +0.06. / +6.04.; +0.07. / +6.92.; +0.08.
    P. Atk.; CP Recovery: +4.23.; +0.11. / +4.84.; +0.13. / +6.04.; +0.17. / +6.92.; +0.2.
    P. Atk.; P. Evasion: +4.23.; +0.61. / +4.84.; +0.66. / +6.04.; +0.91. / +6.92.; +1.
    P. Atk.; P. Accuracy: +4.23.; +0.61. / +4.84.; +0.66. / +6.04.; +0.91. / +6.92.; +1.
    P. Atk.; P. Critical Rate: +4.23.; +6.6. / +4.84.; +7.2. / +6.04.; +9.9. / +6.92.; +10.8.
    M. Atk.; HP Recovery: +4.9.; +0.11. / +5.66.; +0.13. / +7.; +0.17. / +8.08.; +0.2.
    M. Atk.; MP Recovery: +4.9.; +0.05. / +5.66.; +0.06. / +7.; +0.07. / +8.08.; +0.08.
    M. Atk.; CP Recovery: +4.9.; +0.11. / +5.66.; +0.13. / +7.; +0.17. / +8.08.; +0.2.
    M. Atk.; P. Evasion: +4.9.; +0.61. / +5.66.; +0.66. / +7.; +0.91. / +8.08.; +1.
    M. Atk.; P. Accuracy: +4.9.; +0.61. / +5.66.; +0.66. / +7.; +0.91. / +8.08.; +1.
    M. Atk.; P. Critical Rate: +4.9.; +6.6. / +5.66.; +7.2. / +7.; +9.9. / +8.08.; +10.8.
    HP Recovery; MP Recovery: +0.13.; +0.05. / +0.15.; +0.06. / +0.19.; +0.07. / +0.22.; +0.08.
    HP Recovery; CP Recovery: +0.13.; +0.11. / +0.15.; +0.13. / +0.19.; +0.17. / +0.22.; +0.2.
    HP Recovery; P. Evasion: +0.13.; +0.61. / +0.15.; +0.66. / +0.19.; +0.91. / +0.22.; +1.
    HP Recovery; P. Accuracy: +0.13.; +0.61. / +0.15.; +0.66. / +0.19.; +0.91. / +0.22.; +1.
    HP Recovery; P. Critical Rate: +0.13.; +6.6. / +0.15.; +7.2. / +0.19.; +9.9. / +0.22.; +10.8.
    MP Recovery; CP Recovery: +0.06.; +0.11. / +0.07.; +0.13. / +0.08.; +0.17. / +0.09.; +0.2.
    MP Recovery; P. Evasion: +0.06.; +0.61. / +0.07.; +0.66. / +0.08.; +0.91. / +0.09.; +1.
    MP Recovery; P. Accuracy: +0.06.; +0.61. / +0.07.; +0.66. / +0.08.; +0.91. / +0.09.; +1.
    MP Recovery; P. Critical Rate: +0.06.; +6.6. / +0.07.; +7.2. / +0.08.; +9.9. / +0.09.; +10.8.
    CP Recovery; P. Evasion: +0.13.; +0.61. / +0.15.; +0.66. / +0.19.; +0.91. / +0.22.; +1.
    CP Recovery; P. Accuracy: +0.13.; +0.61. / +0.15.; +0.66. / +0.19.; +0.91. / +0.22.; +1.
    CP Recovery; P. Critical Rate: +0.13.; +6.6. / +0.15.; +7.2. / +0.19.; +9.9. / +0.22.; +10.8.
    P. Evasion; P. Accuracy: +0.67.; +0.61. / +0.73.; +0.66. / +1.01.; +0.91. / +1.1.; +1.
    P. Evasion; P. Critical Rate: +0.67.; +6.6. / +0.73.; +7.2. / +1.01.; +9.9. / +1.1.; +10.8.
    P. Accuracy; P. Critical Rate: +0.67.; +6.6. / +0.73.; +7.2. / +1.01.; +9.9. / +1.1.; +10.8.
    P. Def.; M. Def.: +6.9.; +4.75. / +7.65.; +5.28. / +10.93.; +7.92.
    Item Skill: Temporarily increases your head size.:
    CON: +1.
    INT: +1.
    MEN: +1.
    M. Critical Damage: +15.42. / +23.03.
    P. Critical Damage: +13.49. / +19.72.
    M. Evasion: +1.4. / +2.1.
    M. Accuracy: +1.4. / +2.1.
    M. Critical Rate: +17.6. / +23.2.
    P. Def.; P. Critical Damage: +7.65.; +6.23. / +10.93.; +9.34.
    P. Def.; M. Critical Damage: +7.65.; +7.09. / +10.93.; +10.91.
    P. Def.; M. Evasion: +7.65.; +0.66. / +10.93.; +1.
    P. Def.; M. Accuracy: +7.65.; +0.66. / +10.93.; +1.
    P. Def.; M. Critical Rate: +7.65.; +3.2. / +10.93.; +11.3.
    M. Def.; P. Critical Damage: +6.16.; +6.23. / +8.8.; +9.34.
    M. Def.; M. Critical Damage: +6.16.; +7.09. / +8.8.; +10.91.
    M. Def.; M. Evasion: +6.16.; +0.66. / +8.8.; +1.
    M. Def.; M. Accuracy: +6.16.; +0.66. / +8.8.; +1.
    M. Def.; M. Critical Rate: +6.16.; +3.2. / +8.8.; +11.3.
    Max HP; P. Critical Damage: +31.14.; +6.23. / +44.48.; +9.34.
    Max HP; M. Critical Damage: +31.14.; +7.09. / +44.48.; +10.91.
    Max HP; M. Evasion: +31.14.; +0.66. / +44.48.; +1.
    Max HP; M. Accuracy: +31.14.; +0.66. / +44.48.; +1.
    Max HP; M. Critical Rate: +31.14.; +3.2. / +44.48.; +11.3.
    Max MP; P. Critical Damage: +10.16.; +6.23. / +14.51.; +9.34.
    Max MP; M. Critical Damage: +10.16.; +7.09. / +14.51.; +10.91.
    Max MP; M. Evasion: +10.16.; +0.66. / +14.51.; +1.
    Max MP; M. Accuracy: +10.16.; +0.66. / +14.51.; +1.
    Max MP; M. Critical Rate: +10.16.; +3.2. / +14.51.; +11.3.
    Max CP; P. Critical Damage: +43.; +6.23. / +61.43.; +9.34.
    Max CP; M. Critical Damage: +43.; +7.09. / +61.43.; +10.91.
    Max CP; M. Evasion: +43.; +0.66. / +61.43.; +1.
    Max CP; M. Accuracy: +43.; +0.66. / +61.43.; +1.
    Max CP; M. Critical Rate: +43.; +3.2. / +61.43.; +11.3.
    P. Atk.; P. Critical Damage: +4.84.; +6.23. / +6.92.; +9.34.
    P. Atk.; M. Critical Damage: +4.84.; +7.09. / +6.92.; +10.91.
    P. Atk.; M. Evasion: +4.84.; +0.66. / +6.92.; +0.1.
    P. Atk.; M. Accuracy: +4.84.; +0.66. / +6.92.; +0.1.
    P. Atk.; M. Critical Rate: +4.84.; +3.2. / +6.92.; +11.3.
    P. Critical Damage; M. Critical Damage: +6.23.; +7.09. / +9.34.; +10.91.
    P. Critical Damage; HP Recovery: +6.23.; +4.85. / +9.34.; +0.2.
    P. Critical Damage; MP Recovery: +6.23.; +4.85. / +9.34.; +0.2.
    P. Critical Damage; CP Recovery: +6.23.; +0.13. / +9.34.; +0.2.
    P. Critical Damage; P. Evasion: +6.23.; +0.06. / +9.34.; +0.2.
    P. Critical Damage; P. Accuracy: +6.23.; +0.13. / +9.34.; +0.2.
    P. Critical Damage; P. Critical Rate: +6.23.; +6.6. / +9.34.; +0.2.
    P. Critical Damage; M. Evasion: +6.23.; +0.66. / +9.34.; +1.
    P. Critical Damage; M. Accuracy: +6.23.; +0.66. / +9.34.; +1.
    P. Critical Damage; M. Critical Rate: +6.23.; +3.2. / +9.34.; +11.3.
    M. Atk.; P. Critical Damage: +5.66.; +6.23. / +8.08.; +9.34.
    M. Atk.; M. Critical Damage: +5.66.; +7.09. / +8.08.; +10.91.
    M. Atk.; M. Evasion: +5.66.; +0.66. / +8.08.; +1.
    M. Atk.; M. Accuracy: +5.66.; +0.66. / +8.08.; +1.
    M. Atk.; M. Critical Rate: +5.66.; +3.2. / +8.08.; +11.3.
    M. Critical Damage; HP Recovery: +7.09.; +0.13. / +10.91.; +0.2.
    M. Critical Damage; MP Recovery: +7.09.; +0.06. / +10.91.; +0.2.
    M. Critical Damage; CP Recovery: +7.09.; +0.13. / +10.91.; +0.2.
    M. Critical Damage; P. Evasion: +7.09.; +0.06. / +10.91.; +0.2.
    M. Critical Damage; P. Accuracy: +7.09.; +0.13. / +10.91.; +0.2.
    M. Critical Damage; P. Critical Rate: +7.09.; +6.6. / +10.91.; +2
    M. Critical Damage; M. Evasion: +7.09.; +0.66. / +10.91.; +1.
    M. Critical Damage; M. Accuracy: +7.09.; +0.66. / +10.91.; +1.
    M. Critical Damage; M. Critical Rate: +7.09.; +3.2. / +10.91.; +11.3.
    HP Recovery; M. Evasion: +0.15.; +0.66. / +0.22.; +1.
    HP Recovery; M. Accuracy: +0.15.; +0.66. / +0.22.; +1.
    HP Recovery; M. Critical Rate: +0.15.; +3.2. / +0.22.; +11.3.
    MP Recovery; M. Evasion: +0.07.; +0.66. / +0.09.; +1.
    MP Recovery; M. Accuracy: +0.07.; +0.66. / +0.09.; +1.
    MP Recovery; M. Critical Rate: +0.07.; +3.2. / +0.09.; +11.3.
    CP Recovery; M. Evasion: +0.15.; +0.66. / +0.22.; +1.
    CP Recovery; M. Accuracy: +0.15.; +0.66. / +0.22.; +1.
    CP Recovery; M. Critical Rate: +0.15.; +3.2. / +0.22.; +11.3.
    P. Evasion; M. Evasion: +0.73.; +0.66. / +1.1.; +1.
    P. Evasion; M. Accuracy: +0.73.; +0.66. / +1.1.; +1.
    P. Evasion; M. Critical Rate: +0.73.; +3.2. / +1.1.; +11.3.
    P. Accuracy; M. Critical Rate: +0.73.; +3.2. / +1.1.; +11.3.
    M. Accuracy; M. Critical Rate: +0.73.; +3.2. / +1.1.; +11.3.
    In case of success: Temporarily decreases the target\'s urge to attack.:
    In case of success: Temporarily provokes the target to attack.:
    In case of success: Temporarily decreases the target\'s Speed.:
    Chance: Temporarily reduces your target\'s urge to attack during a critical attack.:
    Chance: Instantly decreases the target\'s Speed during a critical attack.:
    In case of success: Temporarily decreases the target\'s Speed when using magic.:
    Item Skill: Increases thorax size.:
    Item Skill: Increases the height from which you can jump without sustaining damage.:
    Item Skill: Increases Resistance to damage from falling.:
    In case of success: Momentarily decreases the target\'s Atk. Spd.:
    In case of success: Instantly inflicts Bleed on the target.:
    In case of success: Instantly scares away the target.:
    In case of success: Allows to Hold the target. The target cannot be affected by any additional hold attacks while the effect lasts.:
    In case of success: Momentarily inflicts Poison on the target.:
    In case of success: Instantly Petrifies the target.:
    Chance: Instantly decreases target\'s Atk. Spd. during a critical attack.:
    Chance: Instantly Bleeds the target during a critical attack.:
    Chance: Instantly scares away the target during a critical attack.:
    Chance: Allows to Hold the target. The target cannot be affected by any additional hold attacks while the effect lasts.:
    Chance: Instantly Poisons the target during a critical attack.:
    Chance: Momentarily petrifies the target during a critical attack.:
    Chance: A chance to decrease target\'s Atk. Spd. when damaged.:
    In case of success: A chance to increase P. Evasion when you receive damage.:
    Chance: A chance to cause Bleed in a target when damaged.:
    Chance: A chance to restore your CP when you receive damage.:
    Chance: A chance to increase Critical Rate when you receive damage.:
    Chance: A chance to decrease target\'s aggression against the character when damaged.:
    In case of success: A chance to increase your P. Accuracy when you receive damage.:
    Chance: Allows to Hold the target that inflicts damage on you. The target cannot be affected by any additional hold attacks while the effect lasts.:
    In case of success: A chance to increase HP Regeneration magic power when you receive damage.:
    Chance: A chance to regenerate HP when you receive damage.:
    Chance: A chance to increase your M. Atk. when you receive damage.:
    Chance: A chance to increase Critical Rate of magic attacks when you receive damage.:
    Chance: A chance to increase your Max CP when you receive damage.:
    Chance: A chance to increase your Max HP when you receive damage.:
    Chance: A chance to increase your Max MP when you receive damage.:
    Chance: A chance to increase your M. Def. when you receive damage.:
    Chance: A chance to increase your P. Atk. when you receive damage.:
    Chance: A chance to increase your P. Def. when you receive damage.:
    Chance: A chance to poison a target when damaged.:
    Chance: A chance to decrease target\'s PvP Damage when damaged.:
    Chance: A chance to increase your PvP Damage when you receive PvP Damage.:
    Chance: A chance to put the target to sleep when damaged. The target cannot be affected by any additional sleep attacks while the effect lasts.:
    Chance: A chance to decrease target\'s Speed when damaged.:
    In case of success: Temporarily decreases the target\'s Atk. Spd. when using magic.:
    In case of success: Instantly inflicts Bleed on the target when using magic.:
    In case of success: Instantly scares away the target when using magic.:
    In case of success: Allows to Hold the target when using magic. The target cannot be affected by any additional hold attacks while the effect lasts.:
    In case of success: Momentarily inflicts Poison on the target during magic use.:
    In case of success: Instantly Petrifies the target when using magic.:
    Item Skill: Enhances HP Regeneration magic.:
    Item Skill: Increases HP Regeneration magic power.:
    Item Skill: Increases M. Atk. of a character.:
    Item Skill: Increases M. Def. of a character.:
    Item Skill: Increases character\'s attack power.:
    Item Skill: Increases P. Def. of a character.:
    Item Skill: Increases character\'s PvP Damage.:
    Item Skill: Doubles character\'s weight limit.:
    In case of success: Momentarily blocks all of the target\'s physical and magic skills when attacking.:
    In case of success: Temporarily consumes the target\'s MP when attacking.:
    In case of success: Momentarily Paralyzes the target when attacking.:
    In case of success: Momentarily blocks the target\'s magic skills when attacking.:
    In case of success: Instantly puts the target to sleep when attacking. The target cannot be affected by any additional sleep attacks while the effect lasts.:
    In case of success: Momentarily Stuns the target when attacking.:
    Chance: Momentarily blocks all of the target\'s physical and magic skills during a critical attack.:
    Chance: Instantly burns up target\'s MP during a critical attack.:
    Chance: Momentarily paralyzes the target during a critical attack.:
    Chance: Momentarily blocks the target\'s magic skill during a critical attack.:
    Chance: Instantly puts the target to sleep during a critical attack. The target cannot be affected by any additional sleep attacks while the effect lasts.:
    In case of success: Momentarily Stuns the target during a critical attack.:
    Chance: A chance to block target\'s physical and magic Abilities when damaged.:
    Chance: A chance to scare away a target when damaged.:
    In case of success: A chance to increase the efficiency of MP Regeneration magic when receiving damage.:
    Chance: A chance to regenerate MP when you receive damage.:
    Chance: A chance to paralyze a target when damaged.:
    Chance: A chance to fully block target\'s magic Abilities when damaged.:
    In case of success: A chance to Stun the target when receiving damage.:
    Chance: A chance to petrify a target when damaged.:
    In case of success: Momentarily blocks all of the target\'s physical and magic skills during magic use.:
    In case of success: Temporarily consumes the target\'s MP when using magic.:
    In case of success: Momentarily Paralyzes the target when using magic.:
    In case of success: Momentarily blocks the target\'s magic skills when using magic.:
    In case of success: Instantly puts the target to sleep when using magic. The target cannot be affected by any additional sleep attacks while the effect lasts.:
    In case of success: Momentarily inflicts Stun on the target during magic use.:
    Item Skill: Decreases Skill MP Consumption.:
    Item Skill: Increases P. Evasion.:
    Item Skill: Increases your Critical Rate.:
    Item Skill: Increases the ability to return some of the received damage back to the enemy.:
    Item Skill: Increases P. Accuracy.:
    Item Skill: Increases Critical Rate for magical attacks.:
    Item Skill: Increases the amount of restorable MP.:
    Item Skill: Decreases MP Consumption for songs/ dances.:
    Item Skill: Decreases MP Consumption for casting.:
    Item Skill: Damage inflicted by: +3%.
    Item Skill: XP / SP gain during Hunting: +5%.

    Drop:

    Mob's Name Lvl Properties Hunting zone Count Chance
    Raid Soul Drinker Death Knight 75 ::: Dion Territory 1 — 3 13.23% — 16.23%
    Raid Soul Drinker Death Knight 65 ::: Dion Territory 1 9.034% — 11.034%
    Lesser Giant Soldier Batur 77 ::::: Giants Cave 1 0.01% — 0.05%
    Ketra Orc Commander 82 :::::: Forgotten Island 1 0.01% — 0.05%
    Varka Silenos Commander 82 :::::: Forgotten Island 1 0.01% — 0.05%


    High-grade Life Stone - Related Pages
    Items: Armor SetsWeaponArmorAccessoriesHead Accessories


    Отзывы пользователей

    Comments support Markdown


L2WIKI.COM
about Lineage 2
with love

[email protected]

Databases

 

×
  • Editor's menu